Phoenix Suns Roster

                 Phoenix Suns
Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $52.038.332
0 0 Cap Room: -$12.038.332

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,453

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
455 Tyler Zeller C 25 7'0'' 253 C C C- B- C+ C
495 Emeka Okafor C 32 6'10'' 250 B D D- B B C
499 Colton Iverson C 25 7'0'' 263 C+ D+ C- B- B C
55 Shelden Williams PF 31 6'9'' 250 B- C- D+ B+ B+ C
348 James Johnson PF 27 6'9'' 250 B- C C A- C+ C
506 DeAngelo Collins PF 30 6'9'' 220 B D C B B- C
215 Michael Redd SF 35 6'6'' 220 B- A+ C- B+ C D
297 Harrison Barnes SF 22 6'8'' 220 B- B C B C B
518 Kirk Snyder SF 31 6'6'' 220 B+ B- C- B C C
12 Dwyane Wade SG 32 6'4'' 210 B+ A- A A C C
32 Aleksandar Pavlovic SG 31 6'7'' 210 B B C C C C
437 Elliot Williams SG 26 6'5'' 185 C B+ C- B- D+ B
422 Kemba Walker PG 24 6'1'' 184 B- A- A A- C B
112 Sergio Rodriguez PG 28 6'3'' 176 C- B A A- D+ C
275 Delonte West PG 31 6'4'' 180 C- B+ A A- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
455 Tyler Zeller C 25 4,4 0,8 1,4 0,0 0,0 0,1 0,2 ,571 ,750 ,500
495 Emeka Okafor C 44 12,2 3,9 3,5 0,7 0,1 0,5 0,4 ,442 ,589 .000
499 Colton Iverson C 4 10,3 2,0 4,0 0,3 0,5 0,0 0,0 ,429 ,500 .000
55 Shelden Williams PF 68 12,6 3,7 3,8 0,6 0,3 0,3 0,7 ,422 ,750 .000
348 James Johnson PF 20 5,4 1,2 1,3 0,3 0,4 0,4 0,2 ,381 ,700 .000
506 DeAngelo Collins PF 82 26,0 6,2 7,7 1,8 0,7 0,9 1,3 ,424 ,522 ,200
215 Michael Redd SF 75 34,4 21,4 4,9 1,8 1,7 0,2 1,3 ,485 ,913 ,455
297 Harrison Barnes SF 82 16,9 6,6 3,4 0,6 0,5 0,2 0,6 ,511 ,860 ,467
518 Kirk Snyder SF 24 11,8 3,6 2,1 0,6 0,3 0,1 0,6 ,410 ,630 ,429
12 Dwyane Wade SG 76 38,3 23,7 6,2 5,1 1,7 1,2 2,5 ,428 ,857 ,340
32 Aleksandar Pavlovic SG 19 6,0 2,2 1,1 0,3 0,0 0,0 0,1 ,362 ,625 ,182
437 Elliot Williams SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
422 Kemba Walker PG 82 23,5 12,9 3,7 4,7 1,2 0,2 1,5 ,456 ,820 ,397
112 Sergio Rodriguez PG 75 34,1 14,9 3,5 8,4 2,2 0,1 3,4 ,450 ,720 ,391
275 Delonte West PG 40 4,8 2,2 0,4 1,5 0,3 0,1 0,3 ,468 ,250 ,440

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
455 Tyler Zeller C 25 $540.850 $0 $0 $0 $0 $0 $0 $540.850
495 Emeka Okafor C 32 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
499 Colton Iverson C 25 $465.850 $0 $0 $0 $0 $0 $0 $465.850
55 Shelden Williams PF 31 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
348 James Johnson PF 27 $653.350 $0 $0 $0 $0 $0 $0 $653.350
506 DeAngelo Collins PF 30 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
215 Michael Redd SF 35 $13.659.539 $14.901.316 $16.143.092 $17.384.868 $0 $0 $0 $62.088.815
297 Harrison Barnes SF 22 $2.942.338 $3.115.963 $0 $0 $0 $0 $0 $6.058.301
518 Kirk Snyder SF 31 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
12 Dwyane Wade SG 32 $15.167.215 $16.546.052 $17.924.890 $19.303.728 $0 $0 $0 $68.941.885
32 Aleksandar Pavlovic SG 31 $2.106.786 $2.317.465 $0 $0 $0 $0 $0 $4.424.251
437 Elliot Williams SG 26 $590.850 $0 $0 $0 $0 $0 $0 $590.850
422 Kemba Walker PG 24 $3.179.554 $0 $0 $0 $0 $0 $0 $3.179.554
112 Sergio Rodriguez PG 28 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
275 Delonte West PG 31 $4.032.000 $0 $0 $0 $0 $0 $0 $4.032.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2015 2016 2017
Round Team Round Team Round Team
1 Suns 1 Suns 1 Suns
2 Suns 2 Suns 2 Suns

Injuries
Name Injury Duration

Fast Break Basketball | Page created: November 09, 2019Edited with: FBB B-Five Mod