Oklahoma City Thunder Roster

                 Oklahoma City Thunder
Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $64.053.350
0 0 Cap Room: -$24.053.350

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,446

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
610 Marc Gasol C 29 7'1'' 255 B- C+ C+ A A- C
532 Meyers Leonard C 22 7'1'' 255 C+ C+ C- C B- B
428 Kosta Koufos C 25 7'0'' 265 C C D+ B A- C
188 Foghorn Leghorn C 21 6'9'' 245 C D+ F+ B+ B B
228 Ronny Turiaf PF 32 6'10'' 249 B- C- C- B B+ C
314 Troy Murphy PF 34 6'11'' 245 C+ B- C A- B- C
309 Ekpe Udoh PF 27 6'10'' 244 C+ C- D+ B+ C+ C
365 Taj Gibson PF 29 6'9'' 225 B- D+ D+ A- C+ C
650 Andrew Wiggins SF 19 6'8'' 197 B- C+ C- B- C- A
502 Jimmy Butler SG 24 6'8'' 230 B- A- B A C- B
69 J.J. Redick SG 30 6'4'' 190 C+ A- C+ B+ C- C
557 D.J. Augustin PG 27 6'0'' 183 C A C+ B D+ C
23 Antonio Delapalma PG 30 6'0'' 185 D- A A- B+ D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
610 Marc Gasol C 77 33,0 13,2 11,1 3,2 0,9 2,5 2,3 ,429 ,762 ,352
532 Meyers Leonard C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
428 Kosta Koufos C 79 18,6 3,6 6,6 0,7 0,3 1,0 1,0 ,408 ,750 ,091
188 Foghorn Leghorn C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
228 Ronny Turiaf PF 82 32,8 10,6 10,9 1,9 0,6 1,8 0,9 ,406 ,725 .000
314 Troy Murphy PF 52 35,1 8,8 7,6 1,9 1,7 0,4 1,4 ,414 ,667 ,415
309 Ekpe Udoh PF 52 7,7 2,8 2,2 0,2 0,1 0,6 0,2 ,434 ,738 .000
365 Taj Gibson PF 82 22,9 5,6 7,1 1,1 0,6 1,7 1,2 ,372 ,538 ,000
650 Andrew Wiggins SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
502 Jimmy Butler SG 82 38,7 28,9 5,9 4,5 1,7 0,2 1,8 ,456 ,914 ,416
69 J.J. Redick SG 64 24,1 10,0 3,6 2,6 1,2 0,1 1,1 ,464 ,814 ,391
557 D.J. Augustin PG 82 23,9 12,0 2,5 3,6 0,9 0,1 1,9 ,460 ,850 ,425
23 Antonio Delapalma PG 12 6,9 3,8 0,9 1,8 0,4 0,1 0,7 ,472 1,000 ,636

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
610 Marc Gasol C 29 $9.318.833 $10.035.666 $0 $0 $0 $0 $0 $19.354.499
532 Meyers Leonard C 22 $2.554.319 $2.705.047 $0 $0 $0 $0 $0 $5.259.366
428 Kosta Koufos C 25 $2.229.994 $0 $0 $0 $0 $0 $0 $2.229.994
188 Foghorn Leghorn C 21 $3.500.000 $3.500.000 $3.500.000 $3.500.000 $0 $0 $0 $14.000.000
228 Ronny Turiaf PF 32 $3.597.000 $3.924.000 $0 $0 $0 $0 $0 $7.521.000
314 Troy Murphy PF 34 $5.400.000 $0 $0 $0 $0 $0 $0 $5.400.000
309 Ekpe Udoh PF 27 $590.850 $0 $0 $0 $0 $0 $0 $590.850
365 Taj Gibson PF 29 $653.350 $0 $0 $0 $0 $0 $0 $653.350
650 Andrew Wiggins SF 19 $2.312.717 $2.486.218 $2.659.640 $2.816.584 $0 $0 $0 $10.275.159
502 Jimmy Butler SG 24 $3.378.220 $0 $0 $0 $0 $0 $0 $3.378.220
69 J.J. Redick SG 30 $16.018.067 $18.020.325 $20.272.866 $0 $0 $0 $0 $54.311.258
557 D.J. Augustin PG 27 $10.000.000 $10.000.000 $10.000.000 $10.000.000 $0 $0 $0 $40.000.000
23 Antonio Delapalma PG 30 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2015 2016 2017
Round Team Round Team Round Team
1 Thunder 1 Thunder 1 Thunder
2 Thunder 2 Thunder 2 Thunder

Injuries
Name Injury Duration

Fast Break Basketball | Page created: November 09, 2019Edited with: FBB B-Five Mod