New Jersey Nets Roster

                 New Jersey Nets
Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $34.663.246
0 0 Cap Room: $5.336.754

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,425

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
567 John Henson C 24 6'11'' 219 C C C C+ B C
611 Clint Capela PF 19 6'11'' 211 B D C- B B A
363 Elton Brand PF 35 6'8'' 275 B- C- D+ C+ B+ D
355 Larry Sanders PF 26 6'11'' 220 C+ D D+ A- B- C
236 Shabazz Muhammad SF 22 6'6'' 225 B- C+ C C+ B- C
320 Joe Johnson SG 33 6'8'' 225 C+ A C+ A- D+ C
488 Spencer Dinwiddie PG 21 6'6'' 200 C+ B- B+ B- C- B
350 Ty Lawson PG 27 5'11'' 195 C+ B B C+ C- C
395 Dajuan Wagner PG 31 6'3'' 200 B- B- B+ C D D
381 Ishmael Larry Smith PG 26 6'0'' 168 C+ C+ B- B- C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
567 John Henson C 25 4,7 0,2 0,9 0,2 0,2 0,2 0,2 ,286 1,000 .000
611 Clint Capela PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
363 Elton Brand PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
355 Larry Sanders PF 82 26,4 8,3 8,9 1,1 0,8 1,5 1,4 ,425 ,584 .000
236 Shabazz Muhammad SF 26 8,5 2,7 1,8 0,4 0,3 0,1 0,2 ,380 ,929 ,571
320 Joe Johnson SG 63 34,4 19,6 4,6 3,2 1,7 0,2 1,6 ,456 ,844 ,425
488 Spencer Dinwiddie PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
350 Ty Lawson PG 5 5,8 0,4 1,0 0,8 0,2 0,0 0,6 ,250 .000 .000
395 Dajuan Wagner PG 82 7,2 3,1 0,9 0,9 0,2 0,0 0,4 ,434 ,646 ,412
381 Ishmael Larry Smith PG 14 9,9 2,8 1,2 1,9 0,2 0,1 0,5 ,327 1,000 ,214

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
567 John Henson C 24 $2.308.902 $2.445.148 $0 $0 $0 $0 $0 $4.754.050
611 Clint Capela PF 19 $2.773.881 $2.981.979 $3.189.982 $3.378.220 $0 $0 $0 $12.324.062
363 Elton Brand PF 35 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
355 Larry Sanders PF 26 $590.850 $0 $0 $0 $0 $0 $0 $590.850
236 Shabazz Muhammad SF 22 $465.850 $0 $0 $0 $0 $0 $0 $465.850
320 Joe Johnson SG 33 $23.255.860 $0 $0 $0 $0 $0 $0 $23.255.860
488 Spencer Dinwiddie PG 21 $2.048.703 $2.202.397 $2.356.022 $2.495.049 $0 $0 $0 $9.102.171
350 Ty Lawson PG 27 $653.350 $0 $0 $0 $0 $0 $0 $653.350
395 Dajuan Wagner PG 31 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
381 Ishmael Larry Smith PG 26 $565.850 $0 $0 $0 $0 $0 $0 $565.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2015 2016 2017
Round Team Round Team Round Team
1 Celtics 1 Celtics 1 Nets
1 Nets 1 Nets 2 Nets
2 Nets 2 Nets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: November 09, 2019Edited with: FBB B-Five Mod