New York Knicks Roster

                 New York Knicks
Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $51.446.042
0 0 Cap Room: -$11.446.042

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,444

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
453 Mike Muscala C 23 6'11'' 230 C+ B- C- B- B B
335 Pau Gasol PF 34 7'0'' 227 B C- C+ B- A- D
630 Aaron Gordon PF 18 6'9'' 212 B+ C+ C B C+ B
29 Josh Howard SF 34 6'7'' 203 B C+ C+ A- B- F
604 Tobias Harris SF 21 6'9'' 235 B- B C B- C C
531 Janis Timma SF 22 6'8'' 226 C B+ C- B C+ B
558 Philipp Schwethelm SF 24 6'7'' 208 C+ B C B- C- C
317 Niels Giffey SF 22 6'7'' 200 C C+ C C+ C+ C
36 Bernd Schmidt SG 25 6'8'' 237 B A- C- C+ C- C
497 Justin Holiday SG 24 6'6'' 178 C+ B- C+ B- C- B
298 John Wall PG 24 6'4'' 210 B B A+ A C B
358 Jimmer Fredette PG 25 6'2'' 195 B- B C C+ D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
453 Mike Muscala C 77 23,4 4,3 6,6 1,1 0,7 0,6 1,2 ,393 ,720 ,324
335 Pau Gasol PF 58 35,1 8,8 12,1 2,3 0,6 1,4 1,4 ,414 ,669 .000
630 Aaron Gordon PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
29 Josh Howard SF 82 35,7 10,9 7,9 2,6 1,1 0,4 1,3 ,410 ,660 ,276
604 Tobias Harris SF 36 16,3 8,0 4,4 0,8 0,4 0,5 0,5 ,542 ,836 ,769
531 Janis Timma SF 10 4,6 1,3 1,3 0,2 0,2 0,0 0,2 ,625 ,667 1,000
558 Philipp Schwethelm SF 80 13,7 3,5 1,9 0,6 0,4 0,1 0,5 ,440 ,829 ,254
317 Niels Giffey SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
36 Bernd Schmidt SG 82 35,2 23,9 4,5 1,9 1,2 0,2 1,5 ,461 ,787 ,444
497 Justin Holiday SG 81 4,6 1,7 0,8 0,3 0,2 0,0 0,2 ,438 ,722 ,519
298 John Wall PG 78 38,8 19,9 6,1 10,0 2,4 0,5 3,9 ,443 ,817 ,382
358 Jimmer Fredette PG 82 14,4 8,4 1,7 1,3 0,5 0,1 1,1 ,445 ,843 ,315

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
453 Mike Muscala C 23 $2.158.349 $2.308.902 $2.445.148 $0 $0 $0 $0 $6.912.399
335 Pau Gasol PF 34 $4.700.000 $0 $0 $0 $0 $0 $0 $4.700.000
630 Aaron Gordon PF 18 $2.359.915 $2.536.957 $2.713.919 $2.874.065 $0 $0 $0 $10.484.856
29 Josh Howard SF 34 $17.569.200 $0 $0 $0 $0 $0 $0 $17.569.200
604 Tobias Harris SF 21 $3.053.644 $0 $0 $0 $0 $0 $0 $3.053.644
531 Janis Timma SF 22 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
558 Philipp Schwethelm SF 24 $565.850 $0 $0 $0 $0 $0 $0 $565.850
317 Niels Giffey SF 22 $332.817 $0 $0 $0 $0 $0 $0 $332.817
36 Bernd Schmidt SG 25 $6.500.000 $7.150.000 $7.800.000 $8.450.000 $9.100.000 $0 $0 $39.000.000
497 Justin Holiday SG 24 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
298 John Wall PG 24 $7.940.417 $8.734.459 $9.528.500 $10.322.542 $11.116.584 $11.910.626 $0 $59.553.128
358 Jimmer Fredette PG 25 $565.850 $0 $0 $0 $0 $0 $0 $565.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2015 2016 2017
Round Team Round Team Round Team
1 Knicks 1 Knicks 1 Knicks
1 Warriors 2 Knicks 2 Knicks
2 Knicks

Injuries
Name Injury Duration
Pau Gasol Torn ACL 15

Fast Break Basketball | Page created: November 09, 2019Edited with: FBB B-Five Mod