Philadelphia 76ers Roster

                 Philadelphia 76ers
Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $50.009.395
0 0 Cap Room: -$10.009.395

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,448

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
622 Jusuf Nurkic C 19 6'11'' 280 B D+ C B B B
642 Robert Bender C 24 6'11'' 291 B- C C- B- C+ C
185 Lamar Odom PF 35 6'10'' 220 B+ B- B+ B- B+ F
11 Sofoklis Schortsianitis PF 29 6'9'' 280 B- D+ C B- C+ C
218 Anthony Bennett PF 20 6'7'' 240 B- C- C- C+ C+ C
601 Chandler Parsons SF 25 6'10'' 251 B B- C B C C
241 Sergey Karasev SF 22 6'7'' 197 C B C- B+ C+ C
548 Damien Inglis SF 18 6'9'' 210 C+ C C+ B- C C
588 Wilson Chandler SG 27 6'9'' 225 B- B C+ B+ C C
452 Ricardo Ledo SG 22 6'6'' 197 C+ C+ B- B- C- B
474 Brad Wanamaker SG 24 6'4'' 214 B- B- B- C C- C
528 Devyn Marble SG 21 6'6'' 194 C+ C+ C+ C+ C- C
484 Russell Westbrook PG 26 6'3'' 200 B+ A A- A- C B
111 Jordan Farmar PG 28 6'2'' 180 C A B A- D D
433 Marcus Moore PG 32 6'6'' 208 C+ B+ A- C+ C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
622 Jusuf Nurkic C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
642 Robert Bender C 82 27,9 8,3 7,5 1,0 0,6 1,6 0,9 ,414 ,830 .000
185 Lamar Odom PF 79 33,4 18,4 10,5 3,8 0,7 1,3 2,2 ,427 ,757 ,356
11 Sofoklis Schortsianitis PF 82 27,5 6,4 8,0 1,7 0,6 0,8 1,5 ,460 ,528 .000
218 Anthony Bennett PF 52 8,9 2,3 2,3 0,4 0,2 0,1 0,6 ,430 ,692 ,333
601 Chandler Parsons SF 81 25,0 8,3 6,0 1,6 0,7 0,4 1,1 ,427 ,747 ,395
241 Sergey Karasev SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
548 Damien Inglis SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
588 Wilson Chandler SG 82 34,9 14,9 6,6 2,7 1,5 0,4 2,1 ,446 ,746 ,349
452 Ricardo Ledo SG 21 12,7 4,9 1,9 1,6 0,2 0,0 0,8 ,551 ,792 ,533
474 Brad Wanamaker SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
528 Devyn Marble SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
484 Russell Westbrook PG 75 38,4 31,3 6,3 9,6 1,5 0,5 3,1 ,471 ,811 ,433
111 Jordan Farmar PG 82 12,1 6,0 1,3 2,3 0,7 0,1 1,6 ,472 ,528 ,451
433 Marcus Moore PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
622 Jusuf Nurkic C 19 $2.610.755 $2.806.614 $3.002.386 $3.179.554 $0 $0 $0 $11.599.309
642 Robert Bender C 24 $565.850 $0 $0 $0 $0 $0 $0 $565.850
185 Lamar Odom PF 35 $6.252.632 $0 $0 $0 $0 $0 $0 $6.252.632
11 Sofoklis Schortsianitis PF 29 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
218 Anthony Bennett PF 20 $2.436.494 $2.606.448 $2.760.252 $0 $0 $0 $0 $7.803.194
601 Chandler Parsons SF 25 $2.545.969 $0 $0 $0 $0 $0 $0 $2.545.969
241 Sergey Karasev SF 22 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
548 Damien Inglis SF 18 $332.817 $0 $0 $0 $0 $0 $0 $332.817
588 Wilson Chandler SG 27 $2.012.605 $2.213.866 $0 $0 $0 $0 $0 $4.226.471
452 Ricardo Ledo SG 22 $465.850 $0 $0 $0 $0 $0 $0 $465.850
474 Brad Wanamaker SG 24 $565.850 $0 $0 $0 $0 $0 $0 $565.850
528 Devyn Marble SG 21 $332.817 $0 $0 $0 $0 $0 $0 $332.817
484 Russell Westbrook PG 26 $12.000.000 $13.000.000 $14.000.000 $15.000.000 $0 $0 $0 $54.000.000
111 Jordan Farmar PG 28 $11.014.636 $12.336.392 $13.816.759 $0 $0 $0 $0 $37.167.787
433 Marcus Moore PG 32 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2.173.120 $2.301.354 $0 $0 $0 $0 $0 $4.474.474

Draft Picks
2015 2016 2017
Round Team Round Team Round Team
1 76ers 1 76ers 1 76ers
2 76ers 2 76ers 2 76ers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: November 09, 2019Edited with: FBB B-Five Mod