Charlotte Hornets Roster

                 Charlotte Hornets
Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $71.251.907
0 0 Cap Room: -$31.251.907

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,456

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
582 Greg Oden C 27 7'0'' 273 B+ D+ C- A A- C
182 Andrew Bynum C 27 7'0'' 285 B D+ D- A A- B
41 Best Kept Secret C 25 7'3'' 282 C F D- A- B+ C
113 Uche Okafor C 33 6'11'' 245 C D+ C- B+ B+ D
523 DeShaun Thomas PF 23 6'6'' 220 B- C+ C- C B- C
614 T.J. Warren PF 20 6'8'' 230 B B- C- C+ C B
196 Danny Granger SF 31 6'8'' 225 B+ B+ C A C B
374 Ioannis Papapetrou SF 20 6'8'' 225 C+ C+ C- C+ C+ B
272 J.R. Smith SG 29 6'6'' 220 B+ A C B- D+ C
321 Stephen Curry PG 26 6'3'' 190 B+ A+ A- A C B
248 Milos Teodosic PG 26 6'5'' 195 C+ B B+ C+ C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
582 Greg Oden C 82 33,1 13,0 12,8 1,6 1,1 2,0 1,8 ,422 ,583 .000
182 Andrew Bynum C 72 29,7 11,4 10,4 1,3 1,2 3,3 0,8 ,452 ,578 .000
41 Best Kept Secret C 78 15,4 1,6 5,1 0,4 0,6 0,4 0,8 ,408 ,340 .000
113 Uche Okafor C 82 21,4 2,7 7,0 1,2 0,5 1,8 1,3 ,375 ,612 .000
523 DeShaun Thomas PF 24 4,0 1,6 1,2 0,1 0,2 0,0 0,3 ,393 ,765 ,375
614 T.J. Warren PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
196 Danny Granger SF 81 35,0 20,7 6,7 2,1 1,9 0,4 1,4 ,454 ,867 ,360
374 Ioannis Papapetrou SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
272 J.R. Smith SG 82 31,7 22,0 4,5 2,7 1,4 0,4 1,5 ,468 ,810 ,425
321 Stephen Curry PG 82 38,2 32,0 6,0 10,1 2,7 0,2 3,0 ,490 ,914 ,410
248 Milos Teodosic PG 10 9,2 2,9 0,9 1,0 0,1 0,1 1,6 ,343 1,000 ,200

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
582 Greg Oden C 27 $13.000.000 $14.000.000 $15.000.000 $0 $0 $0 $0 $42.000.000
182 Andrew Bynum C 27 $16.105.100 $0 $0 $0 $0 $0 $0 $16.105.100
41 Best Kept Secret C 25 $3.500.000 $3.850.000 $0 $0 $0 $0 $0 $7.350.000
113 Uche Okafor C 33 $2.500.000 $0 $0 $0 $0 $0 $0 $2.500.000
523 DeShaun Thomas PF 23 $1.763.529 $1.886.541 $1.997.864 $0 $0 $0 $0 $5.647.934
614 T.J. Warren PF 20 $1.742.961 $1.873.718 $2.004.417 $2.122.696 $0 $0 $0 $7.743.792
196 Danny Granger SF 31 $14.307.500 $0 $0 $0 $0 $0 $0 $14.307.500
374 Ioannis Papapetrou SF 20 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
272 J.R. Smith SG 29 $5.800.000 $6.032.000 $6.273.280 $0 $0 $0 $0 $18.105.280
321 Stephen Curry PG 26 $11.000.000 $12.000.000 $13.000.000 $14.000.000 $15.000.000 $0 $0 $65.000.000
248 Milos Teodosic PG 26 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2015 2016 2017
Round Team Round Team Round Team
1 Hornets 1 Hornets 1 Hornets
2 Hornets 2 Hornets 2 Hornets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: November 09, 2019Edited with: FBB B-Five Mod