Minnesota Timberwolves Roster

                 Minnesota Timberwolves
Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $57.203.459
0 0 Cap Room: -$27.203.459

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,457

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
194 Ralph Sampson C 28 7'4'' 228 B+ C- C- B B+ D
443 Herb Williams C 30 6'10'' 242 B- C- C B B B
272 Tree Rollins C 33 7'1'' 235 C C- D+ A- B- C
225 Armen Gilliam PF 24 6'9'' 230 B+ C- D+ B+ B- B
177 Randy Denton PF 39 6'10'' 240 B- C- C- C B+ D
434 Tim Perry PF 23 6'9'' 200 C+ C C- C+ C+ B
465 Oscar Schmidt SF 30 6'8'' 220 C+ A C B C D
498 Roy Hinson SF 27 6'9'' 210 A- C D A- C+ C
454 Orlando Woolridge SF 28 6'9'' 215 B+ C C A- C C
582 Paul Pressey SG 30 6'5'' 185 B B- A- A C C
486 Sleepy Floyd PG 28 6'3'' 170 C+ B A A C- C
431 Scott Skiles PG 24 6'1'' 180 C B A- C+ D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
194 Ralph Sampson C 75 33,1 19,0 12,0 2,4 0,9 3,4 2,4 ,464 ,681 .000
443 Herb Williams C 81 25,4 7,3 8,3 1,7 0,5 1,6 1,2 ,456 ,672 .000
272 Tree Rollins C 75 30,2 5,1 9,3 1,4 0,7 2,5 1,0 ,401 ,699 .000
225 Armen Gilliam PF 82 13,5 6,6 3,7 0,5 0,3 0,4 0,8 ,442 ,721 .000
177 Randy Denton PF 9 10,1 5,9 4,1 0,4 0,2 0,4 0,3 ,559 ,833 .000
434 Tim Perry PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
465 Oscar Schmidt SF 82 29,7 16,3 5,1 2,2 1,4 0,3 2,7 ,434 ,809 ,382
498 Roy Hinson SF 69 19,4 10,9 4,0 0,6 0,6 0,6 1,2 ,490 ,779 ,000
454 Orlando Woolridge SF 79 31,7 14,9 5,0 1,8 0,6 0,3 1,7 ,499 ,849 ,333
582 Paul Pressey SG 80 40,4 20,1 6,8 5,3 2,7 0,3 2,6 ,436 ,743 ,372
486 Sleepy Floyd PG 75 37,5 17,2 4,9 10,0 1,7 0,2 2,3 ,458 ,821 ,342
431 Scott Skiles PG 30 15,9 5,2 1,4 3,3 0,6 0,1 1,0 ,434 ,818 ,361

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
194 Ralph Sampson C 28 $7.154.848 $7.870.333 $8.657.366 $9.523.103 $0 $0 $0 $33.205.650
443 Herb Williams C 30 $5.400.000 $5.940.000 $0 $0 $0 $0 $0 $11.340.000
272 Tree Rollins C 33 $2.633.044 $0 $0 $0 $0 $0 $0 $2.633.044
225 Armen Gilliam PF 24 $2.641.563 $2.825.821 $2.992.571 $0 $0 $0 $0 $8.459.955
177 Randy Denton PF 39 $1.464.100 $1.610.510 $0 $0 $0 $0 $0 $3.074.610
434 Tim Perry PF 23 $1.851.865 $1.990.793 $2.129.657 $2.255.327 $0 $0 $0 $8.227.642
465 Oscar Schmidt SF 30 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
498 Roy Hinson SF 27 $4.571.532 $4.987.126 $5.402.719 $0 $0 $0 $0 $14.961.377
454 Orlando Woolridge SF 28 $5.940.000 $0 $0 $0 $0 $0 $0 $5.940.000
582 Paul Pressey SG 30 $9.000.000 $9.750.000 $10.500.000 $11.250.000 $0 $0 $0 $40.500.000
486 Sleepy Floyd PG 28 $9.492.188 $10.678.711 $12.013.550 $13.515.244 $15.204.649 $0 $0 $60.904.342
431 Scott Skiles PG 24 $2.554.319 $2.705.047 $0 $0 $0 $0 $0 $5.259.366
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1989 1990 1991
Round Team Round Team Round Team
1 Timberwolves 1 Timberwolves 1 Timberwolves
2 Timberwolves 2 Timberwolves 2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: Juli 26, 2024Edited with: FBB B-Five Mod