Minnesota Timberwolves Roster

                 Minnesota Timberwolves
Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $45.550.302
5 4 Cap Room: -$15.550.302

Yearly Statistics
Points Per Game: 105,2 Steals Per Game: 9,2
Points Allowed Per Game: 105,9 Rebounds Per Game: 54,1
Assists Per Game: 24,6 Blocks Per Game: 8,3
Turnovers Per Game: 15,6 Field Goal %: ,453

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
189 Rich Kelley C 31 7'0'' 235 B C- C A- B+ C
482 Caldwell Jones C 34 6'11'' 220 B D- D B A- D
177 Randy Denton PF 35 6'10'' 240 B C- C C A- D
236 Larry Smith PF 26 6'8'' 215 B+ D+ C B+ B C
446 Ben Coleman PF 25 6'9'' 235 C D- D- C C+ C
498 Roy Hinson SF 23 6'9'' 210 A- C D- A- C B
172 Kiki Vandeweghe SF 26 6'8'' 220 B- B- C- B- C C
518 Albert King SF 24 6'6'' 190 B- C C B- C D
582 Paul Pressey SG 26 6'5'' 185 B B- A- A C- B
488 Tiny Archibald PG 36 6'1'' 150 B- B A- B- D C
421 Jay Humphries PG 22 6'3'' 185 C C+ B+ A- D B
303 Rory Sparrow PG 26 6'2'' 175 C+ B B+ C+ D D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
189 Rich Kelley C 9 28,2 8,6 10,1 0,7 1,0 2,1 2,8 ,468 ,826 .000
482 Caldwell Jones C 9 19,0 8,2 7,1 0,3 0,9 2,1 0,9 ,462 ,500 .000
177 Randy Denton PF 9 31,2 18,1 11,2 1,4 0,8 0,9 1,6 ,470 ,722 .000
236 Larry Smith PF 9 17,6 8,6 4,7 1,2 0,6 0,9 0,9 ,443 ,500 .000
446 Ben Coleman PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
498 Roy Hinson SF 9 28,1 16,7 6,0 0,8 0,4 1,2 1,7 ,561 ,833 .000
172 Kiki Vandeweghe SF 9 19,8 5,3 3,9 0,4 0,7 0,1 0,9 ,447 ,833 ,571
518 Albert King SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
582 Paul Pressey SG 9 36,4 17,2 6,0 6,6 2,1 0,6 1,6 ,379 ,909 ,167
488 Tiny Archibald PG 9 32,0 10,9 2,6 8,1 1,7 0,3 4,1 ,343 ,710 ,222
421 Jay Humphries PG 9 20,9 7,4 1,1 4,1 0,7 0,0 1,0 ,491 ,778 ,400
303 Rory Sparrow PG 9 7,0 4,2 1,4 0,9 0,4 0,1 0,2 ,667 1,000 ,400

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
189 Rich Kelley C 31 $5.060.000 $5.520.000 $5.980.000 $0 $0 $0 $0 $16.560.000
482 Caldwell Jones C 34 $5.828.550 $0 $0 $0 $0 $0 $0 $5.828.550
177 Randy Denton PF 35 $1.000.000 $1.100.000 $1.210.000 $1.331.000 $1.464.100 $1.610.510 $0 $7.715.610
236 Larry Smith PF 26 $6.000.000 $6.300.000 $6.615.000 $0 $0 $0 $0 $18.915.000
446 Ben Coleman PF 25 $1.640.461 $1.763.529 $0 $0 $0 $0 $0 $3.403.990
498 Roy Hinson SF 23 $2.863.892 $3.063.659 $3.244.443 $0 $0 $0 $0 $9.171.994
172 Kiki Vandeweghe SF 26 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
518 Albert King SF 24 $2.545.969 $0 $0 $0 $0 $0 $0 $2.545.969
582 Paul Pressey SG 26 $3.063.659 $3.244.443 $0 $0 $0 $0 $0 $6.308.102
488 Tiny Archibald PG 36 $9.671.060 $0 $0 $0 $0 $0 $0 $9.671.060
421 Jay Humphries PG 22 $2.176.711 $2.340.008 $2.503.232 $2.650.946 $0 $0 $0 $9.670.897
303 Rory Sparrow PG 26 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1985 1986 1987
Round Team Round Team Round Team
1 Timberwolves 1 Timberwolves 1 Timberwolves
2 Timberwolves 2 Timberwolves 2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: September 26, 2023Edited with: FBB B-Five Mod