Philadelphia 76ers Roster

                 Philadelphia 76ers
Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $25.971.216
9 14 Cap Room: $4.028.784

Yearly Statistics
Points Per Game: 97,3 Steals Per Game: 9,5
Points Allowed Per Game: 104,6 Rebounds Per Game: 49,3
Assists Per Game: 21,7 Blocks Per Game: 6,0
Turnovers Per Game: 13,7 Field Goal %: ,439

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
256 Bill Cartwright C 25 7'1'' 245 A- C- C B+ B+ C
405 Bill Laimbeer C 25 6'11'' 245 C+ C+ C A B+ B
73 Mike Sojourner C 29 6'9'' 225 C+ C- D+ C+ B+ D
483 Dave Newmark C 35 7'0'' 250 C D- C- C+ B- D
308 Mark Landsberger PF 27 6'8'' 215 B- D+ C- C A C
485 Pete Verhoeven PF 23 6'9'' 215 C+ C- D+ B- C+ B
285 James Wilkes SF 24 6'7'' 195 C+ C C- B+ C C
325 David Thirdkill SF 22 6'7'' 195 C+ D+ C- C+ C C
541 Ricky Pierce SG 23 6'4'' 205 B B- C A- D+ C
456 Danny Ainge SG 23 6'4'' 175 C+ B+ B A- D B
136 Kelvin Ransey PG 24 6'1'' 170 B- C A- B- D C
148 Mack Calvin PG 35 6'0'' 165 C+ C B+ B D D
332 John Kuester PG 27 6'2'' 180 C- C A- A- D C
609 Butch Lee PG 25 6'0'' 185 C C- B+ B D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
256 Bill Cartwright C 20 29,7 19,3 9,6 2,6 0,8 1,4 1,8 ,463 ,735 .000
405 Bill Laimbeer C 23 31,5 12,5 11,0 2,7 0,9 2,4 1,8 ,415 ,695 ,333
73 Mike Sojourner C 9 27,4 8,2 9,4 1,0 0,9 0,9 2,3 ,400 ,824 .000
483 Dave Newmark C 16 11,8 1,6 3,6 0,3 0,1 0,9 0,2 ,385 ,462 .000
308 Mark Landsberger PF 10 27,8 12,6 10,4 1,0 1,3 0,4 2,2 ,448 ,579 .000
485 Pete Verhoeven PF 13 12,8 3,5 4,0 0,7 0,4 0,4 0,2 ,308 ,636 .000
285 James Wilkes SF 23 13,3 4,4 2,6 0,4 0,4 0,2 0,5 ,506 ,700 ,333
325 David Thirdkill SF 2 4,5 1,5 0,0 0,5 1,0 0,0 0,5 ,333 ,500 .000
541 Ricky Pierce SG 23 36,5 18,4 3,5 2,1 1,5 0,1 2,1 ,414 ,763 ,382
456 Danny Ainge SG 23 35,2 11,4 4,0 2,2 1,3 0,2 0,7 ,477 ,871 ,380
136 Kelvin Ransey PG 14 34,8 15,3 4,4 7,0 2,1 0,4 3,5 ,481 ,783 ,000
148 Mack Calvin PG 23 24,3 8,5 2,6 3,9 1,1 0,1 2,2 ,449 ,939 .000
332 John Kuester PG 23 13,1 3,1 1,6 2,2 0,8 0,0 0,3 ,387 ,875 .000
609 Butch Lee PG 9 6,8 2,3 0,2 0,9 0,2 0,3 0,7 ,400 ,500 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
256 Bill Cartwright C 25 $2.874.065 $0 $0 $0 $0 $0 $0 $2.874.065
405 Bill Laimbeer C 25 $3.378.220 $0 $0 $0 $0 $0 $0 $3.378.220
73 Mike Sojourner C 29 $840.850 $0 $0 $0 $0 $0 $0 $840.850
483 Dave Newmark C 35 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
308 Mark Landsberger PF 27 $1.650.000 $0 $0 $0 $0 $0 $0 $1.650.000
485 Pete Verhoeven PF 23 $1.799.519 $1.925.042 $2.038.637 $0 $0 $0 $0 $5.763.198
285 James Wilkes SF 24 $1.925.042 $2.038.637 $0 $0 $0 $0 $0 $3.963.679
325 David Thirdkill SF 22 $1.708.101 $1.836.244 $1.964.328 $2.080.242 $0 $0 $0 $7.588.915
541 Ricky Pierce SG 23 $2.610.755 $2.806.614 $3.002.386 $3.179.554 $0 $0 $0 $11.599.309
456 Danny Ainge SG 23 $2.750.482 $2.942.338 $3.115.963 $0 $0 $0 $0 $8.808.783
136 Kelvin Ransey PG 24 $3.189.982 $3.378.220 $0 $0 $0 $0 $0 $6.568.202
148 Mack Calvin PG 35 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
332 John Kuester PG 27 $653.350 $0 $0 $0 $0 $0 $0 $653.350
609 Butch Lee PG 25 $590.850 $0 $0 $0 $0 $0 $0 $590.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1983 1984 1985
Round Team Round Team Round Team
1 76ers 1 76ers 1 76ers
2 76ers 2 76ers 2 76ers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: Juni 06, 2023Edited with: FBB B-Five Mod