Philadelphia 76ers Roster

                 Philadelphia 76ers
Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $27.313.713
0 0 Cap Room: $2.686.287

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,442

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
442 Rony Seikaly C 23 6'11'' 230 B C- D B+ A- B
345 Audie Norris C 27 6'9'' 230 C D+ D+ B+ B- C
244 Horace Grant PF 23 6'10'' 215 C+ D+ C A- B- A
192 Bill Robinzine PF 35 6'7'' 230 B- C D C A- D
366 Xavier McDaniel SF 25 6'7'' 205 B B- C A- C B
456 Danny Ainge SG 29 6'4'' 175 C+ B+ B- B+ D C
343 Dell Curry SG 24 6'4'' 190 C+ B+ C B- C- C
239 Randy Wittman SG 29 6'6'' 210 C+ B- B- C D- C
487 Nate McMillan PG 24 6'5'' 195 C B- A A- C- C
303 Rory Sparrow PG 30 6'2'' 175 C+ B B+ C+ D+ C
510 Gerald Henderson PG 32 6'2'' 175 C B A- B- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
442 Rony Seikaly C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
345 Audie Norris C 77 13,8 2,3 3,3 0,6 0,5 0,5 0,7 ,362 ,588 .000
244 Horace Grant PF 82 32,6 7,7 8,8 1,9 1,2 1,2 1,4 ,408 ,635 .000
192 Bill Robinzine PF 77 28,2 11,3 10,1 1,5 1,2 0,1 0,9 ,417 ,733 .000
366 Xavier McDaniel SF 77 35,5 21,3 6,8 2,1 1,2 0,4 2,6 ,469 ,704 ,326
456 Danny Ainge SG 76 16,2 6,0 1,2 1,5 0,7 0,1 0,6 ,470 ,865 ,394
343 Dell Curry SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
239 Randy Wittman SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
487 Nate McMillan PG 66 38,8 12,4 5,0 9,3 2,4 0,3 3,7 ,428 ,727 ,349
303 Rory Sparrow PG 82 4,9 2,7 0,6 0,7 0,3 0,0 0,4 ,420 ,958 ,328
510 Gerald Henderson PG 82 17,6 3,7 1,9 3,0 1,1 0,1 1,4 ,457 ,841 ,333

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
442 Rony Seikaly C 23 $2.664.035 $2.863.892 $3.063.659 $3.244.443 $0 $0 $0 $11.836.029
345 Audie Norris C 27 $1.300.000 $0 $0 $0 $0 $0 $0 $1.300.000
244 Horace Grant PF 23 $2.863.892 $3.063.659 $3.244.443 $0 $0 $0 $0 $9.171.994
192 Bill Robinzine PF 35 $1.500.000 $0 $0 $0 $0 $0 $0 $1.500.000
366 Xavier McDaniel SF 25 $3.115.963 $0 $0 $0 $0 $0 $0 $3.115.963
456 Danny Ainge SG 29 $4.284.001 $0 $0 $0 $0 $0 $0 $4.284.001
343 Dell Curry SG 24 $2.659.640 $2.816.584 $0 $0 $0 $0 $0 $5.476.224
239 Randy Wittman SG 29 $1.300.000 $0 $0 $0 $0 $0 $0 $1.300.000
487 Nate McMillan PG 24 $3.126.182 $3.310.656 $0 $0 $0 $0 $0 $6.436.838
303 Rory Sparrow PG 30 $1.500.000 $0 $0 $0 $0 $0 $0 $1.500.000
510 Gerald Henderson PG 32 $3.000.000 $0 $0 $0 $0 $0 $0 $3.000.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1989 1990 1991
Round Team Round Team Round Team
1 76ers 1 76ers 1 76ers
2 76ers 2 76ers 2 76ers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: Juli 26, 2024Edited with: FBB B-Five Mod