Team Statistics



Team PPG RPG APG SPG BPG TOPG
Thunder 112,1 55,0 23,8 10,6 7,1 10,4
Warriors 118,6 55,8 25,7 9,5 10,5 11,3
Pacers 96,8 49,3 26,2 9,3 9,1 12,0
Suns 113,2 57,1 25,0 10,5 4,7 12,0
Magic 105,8 51,2 24,7 11,3 6,0 12,6
Rockets 100,8 51,9 28,0 11,3 5,2 12,8
Hornets 112,3 52,1 24,3 10,3 8,4 12,8
Hawks 86,3 47,6 23,8 8,6 6,0 12,9
Jazz 111,6 54,5 26,3 8,2 8,3 13,0
Nets 106,0 53,6 25,0 7,9 5,8 13,2
Bucks 94,5 48,8 25,9 9,0 4,7 13,2
Nuggets 92,5 48,8 24,8 10,7 4,6 13,5
Spurs 99,7 53,0 22,1 8,5 7,4 13,6
76ers 97,3 49,3 21,7 9,5 6,0 13,7
Celtics 98,6 52,1 23,6 9,0 7,0 13,8
Timberwolves 95,9 48,3 25,0 8,5 5,5 14,1
Bulls 98,7 53,9 24,9 9,0 5,2 14,4
Wizards 105,8 51,5 26,9 7,5 4,2 14,5
Mavericks 116,3 55,4 24,2 11,4 6,6 14,6
Trailblazers 95,4 52,0 21,4 8,7 4,5 14,8
Lakers 107,8 55,5 23,8 9,3 7,3 15,0
Clippers 93,9 49,0 24,5 9,9 3,2 15,2
Kings 99,3 51,6 24,0 7,5 6,7 15,2
Knicks 104,6 52,9 24,4 11,8 6,9 15,5
Heat 95,2 49,8 25,8 9,4 5,0 15,7
Raptors 103,3 49,2 24,3 10,0 4,8 16,0
Cavaliers 96,7 54,6 26,0 9,7 8,7 16,1
Pistons 97,8 47,0 25,4 10,4 5,2 16,6
Grizzlies 97,4 52,6 20,4 8,9 9,3 17,9



Fast Break Basketball | Page created: Juni 06, 2023